Our Audience Reach & Demographics
Comprehensive data on Sun FM's coverage areas, listenership, and target audience as of June 2025
4.1M+
Total Estimated Reach
4 Provinces
Copperbelt, Central, Lusaka, Southern
24/7
Broadcasting Schedule
95%
Confidence Level
Coverage Areas - Detailed Breakdown
| Coverage Areas | Sample Size | Station Awareness | Listenership | Extrapolated |
|---|---|---|---|---|
| Chambishi | 100 | 88% | 66% | 7,308 |
| Chembe | 100 | 28% | 12% | 5,238 |
| Chibombo | 100 | 74% | 64% | 160,449 |
| Chilanga | 100 | 42% | 23% | 35,150 |
| Chililabombwe | 100 | 98% | 93% | 120,929 |
| Chingola | 100 | 96% | 82% | 235,228 |
| Chirundu | 100 | 9% | 2% | 1,400 |
| Chisamba | 100 | 43% | 36% | 47,033 |
| Chongwe | 100 | 41% | 14% | 26,333 |
| Kabwe | 100 | 79% | 68% | 159,157 |
| Kafue | 100 | 39% | 17% | 29,223 |
| Kafulafuta | 100 | 71% | 54% | 111,796 |
| Kalomo | 100 | 11% | 4% | 6,760 |
| Kalulushi | 100 | 91% | 65% | 90,273 |
| Kapiri Mposhi | 100 | 78% | 48% | 144,827 |
| Kashitu | 100 | 38% | 21% | 3,134 |
| Kazungula | 100 | 13% | 5% | 3,200 |
| Kitwe | 100 | 82% | 69% | 509,441 |
| Livingstone | 100 | 63% | 46% | 85,101 |
| Luangwa | 100 | 8% | 2% | 600 |
| Luanshya | 100 | 98% | 94% | 166,190 |
| Lubuimbashi (DR Congo) | 100 | 56% | 13% | 325,000 |
| Lufwanyama | 100 | 88% | 79% | 81,176 |
| Lusaka | 100 | 84% | 33% | 867,146 |
| Masaiti | 100 | 93% | 75% | 90,648 |
| Milenge | 100 | 28% | 13% | 5,674 |
| Mkushi | 100 | 42% | 26% | 39,469 |
| Mpongwe | 100 | 91% | 83% | 85,287 |
| Mufulira | 100 | 84% | 67% | 131,589 |
| Mumbwa | 100 | 18% | 9% | 21,823 |
| Ndola | 100 | 99% | 96% | 551,460 |
| Rufunsa | 100 | 13% | 3% | 2,037 |
| Shibuyunji | 100 | 7% | 3% | 2,219 |
| Victoria Falls (Zimbabwe) | 100 | 62% | 28% | 10,640 |
| Zimba | 100 | 19% | 11% | 6,820 |
| Sample Size | 3,500 | 60% | 43% | 4,169,758 |
Total Estimated Reach: 4,169,758 listeners across all coverage areas
Sample Size: 3,500 respondents with 95% confidence level and 1.94% margin of error
Peak Listenership Hours
06:00 - 09:00
Morning Drive
93%
09:00 - 12:00
Mid-Morning
77%
12:00 - 15:00
Afternoon
86%
15:00 - 18:00
Evening Drive
89%
Target Audience by Age
18 - 21 years
20%
22 - 29 years
30%
30 - 39 years
30%
40 - 45 years
5%
46 - 60 years
15%
Content Programming
50%
Talk Shows & News
70%
Music Programming
3 Languages
English, Bemba, Nyanja